2024 Hudson Valley Pace Series
Golden's Bridge Hounds Fall Hunter Pace
|
Locust Hill
Fall Hunter Pace Photo by Connecticut Photo |
Announcing the 14th Annual Fall
2024 Hudson Valley Pace Series!
This year we again have 6* Dutchess and Columbia County hunter paces in our series! Earn points for every pace you enter. The higher you place the more points you earn. Participate in at least 4* of our member paces and you automatically qualify for fabulous prizes and bragging rights. The more paces you enter, the greater chance you have to win. Points will be awarded to individual riders so you need not ride in the same team or the same division throughout the Series. (Hunt division will earn 1 to 20 pts. Hilltoppers earn 1 to 10 pts. Points accumulate for Series prizes. Both Goldens Bridge/Rombout Hunt and Old Chatham Hunt have a separate Junior division that competes for the same optimum time as Hilltopper Hunt. For the purposes of the pace series point allocation only- Hilltopper and Junior results will be combined to determine Hilltopper Division points.)
* Goldens Bridge Fall Hunter Pace will be replacing Rombout Fall Hunter Pace
We welcome Dover Saddlery as our sponsor for the Series Grand Champions - Top 2 total points earned each win an embroidered Dover cooler. Series Reserve Champions – Top 3rd & 4th points earned each win an embroidered Dover saddle pad. |
|
This year Horse Power, Inc continues as sponsor of our Qualifying and Grand Slam Prizes! | |
Special Grand Slam Awards!
|
|
Compete in at least 4 paces and choose 1 of these Qualifying Pace Series Prizes. |
Special Special Awards for those participating in 5 member paces! |
The paces are run independently of each other and each sets their own entry fees and their own rules. For more information email: HVPaceSeries@gmail.com
2024 Hudson Valley Pace Series Standings:
The competition was fierce! There were 12 people who have competed in all 6 paces and claimed their Grand Slam prizes! There were nearly 60 riders who qualified by competeing in at least 4 events. Many prizes were distibuted at the Locust Hill Pace on Nov. 3, 2024.
Congratulations to our Series Grand Champions, Mindy Condon-Dybas and Lisa Neuman, winners- of Dover coolers.
Congratulations to our Series Reserve Champions, Lauren Zimmer and Candida Ellis, winners of embriodred saddle pads! We hope to see you all next year!
Results by total Points:
Place | First Name | Last Name | OCHC | Weth | LKTA | MPC | GBH | LHF | Total | # Events |
1 | Mindy | Dybas | 19 | 1 | 13 | 10 | 15 | 1 | 59 | 6 |
1 | Lisa | Neuman | 19 | 1 | 13 | 10 | 15 | 1 | 59 | 6 |
3 | Lauren | Zimmer | 20 | 13 | 7 | 1 | 5 | 1 | 47 | 6 |
DNQ | Coraline | Roberts | 19 | 18 | 7 | 44 | 3 | |||
4 | Candida | Ellis | 18 | 6 | 4 | 13 | 1 | 1 | 43 | 6 |
5 | Carrie | Goodman | 1 | 10 | 16 | 13 | 1 | 41 | 5 | |
5 | Jonathan | Smallwood | 1 | 10 | 16 | 13 | 1 | 41 | 5 | |
8 | Madalyn | Krasney | 7 | 20 | 6 | 1 | 5 | 1 | 40 | 6 |
8 | Natalie | Krasney | 7 | 20 | 6 | 1 | 5 | 1 | 40 | 6 |
8 | Kendal | Simmon | 20 | 20 | 40 | 2 | ||||
11 | Tiffani | Donahue | 11 | 12 | 1 | 14 | 38 | 4 | ||
12 | Olivia | Weil | 1 | 16 | 18 | 1 | 1 | 37 | 5 | |
13 | Tracie | Ruzicka | x | 5 | 19 | 11 | 1 | 36 | 5 | |
13 | Maya | Shallcross | 1 | 19 | 14 | 1 | 1 | 36 | 5 | |
14 | Arielle | Incorvaia | 19 | 5 | 7 | 1 | 32 | 4 | ||
15 | Sarah | Smith | 11 | 20 | 31 | 2 | ||||
16 | Rachel | Albright | 1 | 16 | 13 | 30 | 3 | |||
16 | Debra | Hoover | 1 | 1 | 10 | 18 | 30 | 4 | ||
16 | Linda | Palmeri | x | 19 | 11 | 30 | 3 | |||
16 | Laura | Sisson | 1 | 1 | 10 | 18 | 30 | 4 | ||
16 | Trunde | Zeitlin | 20 | 8 | 1 | 1 | 30 | 4 | ||
Elena | Ahlschwede | 9 | 6 | 10 | 1 | 1 | 1 | 28 | 6 | |
Patricia | Ahlschwede | 9 | 6 | 10 | 1 | 1 | 1 | 28 | 6 | |
Sarah | Goetz | 1 | 12 | 1 | 14 | 28 | 4 | |||
Rose | Blachman | 18 | 8 | 1 | 27 | 3 | ||||
Matt | Durling | 7 | 2 | 9 | 8 | 1 | 27 | 5 | ||
Terry | Moses | 16 | 11 | 27 | 2 | |||||
Tristin | Riggs | 16 | 11 | 27 | 2 | |||||
Ericka | Rose | 7 | 11 | 8 | 1 | 27 | 4 | |||
Gerry | Silveria | 1 | 20 | 5 | 1 | 27 | 4 | |||
Kait | Schultz | 15 | 1 | 9 | 1 | 26 | 4 | |||
Jessica | Hassett | 16 | 1 | 7 | 1 | 25 | 4 | |||
Katrina | Kaczynski | 17 | 8 | 25 | 2 | |||||
Tessa | VanDeusen | 16 | 1 | 7 | 1 | 25 | 4 | |||
Kristine | Emprimo | 6 | 1 | 17 | 24 | 3 | ||||
Rose | Nelson | 6 | 1 | 17 | 24 | 3 | ||||
Erika | Scelfo | 9 | 15 | 24 | 2 | |||||
Gabrielle | Scott | 6 | 1 | 17 | 24 | 3 | ||||
Lily | Aulino | 7 | 1 | 15 | 23 | 3 | ||||
Caylee | Faulkner | 7 | 1 | 15 | 23 | 3 | ||||
Maya | Neil | 1 | 12 | 9 | 1 | 23 | 4 | |||
Rowan | VanTassell | 16 | 2 | 4 | 1 | 23 | 4 | |||
Kate | Greenburg | 1 | 20 | 1 | 22 | 3 | ||||
Jackie | Kinneary | 1 | 19 | 1 | 1 | 22 | 4 | |||
Lance | Malone | 8 | 14 | 22 | 2 | |||||
Allen | Reynolds | 1 | 20 | 1 | 22 | 3 | ||||
Lisa | Roselli | 8 | 14 | 22 | 2 | |||||
Sydney | Weil | x | 15 | 2 | 4 | 1 | 22 | 5 | ||
Dorinda | Withers | 1 | 9 | 12 | 22 | 3 | ||||
Jen | Brown | 9 | 12 | 21 | 2 | |||||
James | Flexner | 15 | 6 | 21 | 2 | |||||
Kathleen | Laux | 5 | 5 | 1 | 10 | 21 | 4 | |||
Abigail | Nathan | X | 20 | 1 | 21 | 3 | ||||
Vance | Brown | 19 | 1 | 20 | 2 | |||||
Nancy | Cerniglia | 1 | 19 | 20 | 2 | |||||
Stephanie | Lee | 20 | 20 | 1 | ||||||
Rebecca | Loyche | 18 | 1 | 1 | 20 | 3 | ||||
Heather | Naventi | 1 | 19 | 20 | 2 | |||||
Lori | Nicola | 20 | 20 | 1 | ||||||
Agnese | Rozite | 1 | 19 | 20 | 2 | |||||
Kara | Witcher | 9 | 1 | 10 | 20 | 3 |
Qualified:
Place | First Name | Last Name | OCHC | Weth | LKTA | MPC | GBH | LHF | Total | # Events |
1 | Mindy | Dybas | 19 | 1 | 13 | 10 | 15 | 1 | 59 | 6 |
1 | Lisa | Neuman | 19 | 1 | 13 | 10 | 15 | 1 | 59 | 6 |
3 | Lauren | Zimmer | 20 | 13 | 7 | 1 | 5 | 1 | 47 | 6 |
4 | Candida | Ellis | 18 | 6 | 4 | 13 | 1 | 1 | 43 | 6 |
8 | Madalyn | Krasney | 7 | 20 | 6 | 1 | 5 | 1 | 40 | 6 |
8 | Natalie | Krasney | 7 | 20 | 6 | 1 | 5 | 1 | 40 | 6 |
Elena | Ahlschwede | 9 | 6 | 10 | 1 | 1 | 1 | 28 | 6 | |
Patricia | Ahlschwede | 9 | 6 | 10 | 1 | 1 | 1 | 28 | 6 | |
Cameron | Phippen | 1 | 10 | 1 | 1 | 2 | 1 | 16 | 6 | |
Cheryl | Phippen | 1 | 10 | 1 | 1 | 1 | 1 | 15 | 6 | |
Gabrielle | DiTullio | 3 | 1 | 1 | 1 | 6 | 1 | 13 | 6 | |
Abi | Martin | 3 | 1 | 1 | 1 | 6 | 1 | 13 | 6 | |
Lauren | Sheeley | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | |
Violet | Sheeley | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | |
5 | Carrie | Goodman | 1 | 10 | 16 | 13 | 1 | 41 | 5 | |
5 | Jonathan | Smallwood | 1 | 10 | 16 | 13 | 1 | 41 | 5 | |
12 | Olivia | Weil | 1 | 16 | 18 | 1 | 1 | 37 | 5 | |
13 | Tracie | Ruzicka | x | 5 | 19 | 11 | 1 | 36 | 5 | |
13 | Maya | Shallcross | 1 | 19 | 14 | 1 | 1 | 36 | 5 | |
Matt | Durling | 7 | 2 | 9 | 8 | 1 | 27 | 5 | ||
Sydney | Weil | x | 15 | 2 | 4 | 1 | 22 | 5 | ||
Jen | Harmon | 1 | 9 | 1 | 1 | 1 | 13 | 5 | ||
Danyelle | Pupo-Ardia | 1 | 9 | 1 | 1 | 1 | 13 | 5 | ||
Crystal | Caban | 1 | 1 | 1 | 8 | 1 | 12 | 5 | ||
Stefanie | Fecteau | 8 | 1 | 1 | 1 | 1 | 12 | 5 | ||
Joana | Koehler | 1 | 1 | 1 | 7 | 1 | 11 | 5 | ||
Meryl | Corsun | 1 | 2 | 4 | 1 | 1 | 9 | 5 | ||
11 | Tiffani | Donahue | 11 | 12 | 1 | 14 | 38 | 4 | ||
14 | Arielle | Incorvaia | 19 | 5 | 7 | 1 | 32 | 4 | ||
16 | Debra | Hoover | 1 | 1 | 10 | 18 | 30 | 4 | ||
16 | Laura | Sisson | 1 | 1 | 10 | 18 | 30 | 4 | ||
16 | Trunde | Zeitlin | 20 | 8 | 1 | 1 | 30 | 4 | ||
Sarah | Goetz | 1 | 12 | 1 | 14 | 28 | 4 | |||
Ericka | Rose | 7 | 11 | 8 | 1 | 27 | 4 | |||
Gerry | Silveria | 1 | 20 | 5 | 1 | 27 | 4 | |||
Kait | Schultz | 15 | 1 | 9 | 1 | 26 | 4 | |||
Jessica | Hassett | 16 | 1 | 7 | 1 | 25 | 4 | |||
Tessa | VanDeusen | 16 | 1 | 7 | 1 | 25 | 4 | |||
Maya | Neil | 1 | 12 | 9 | 1 | 23 | 4 | |||
Rowan | VanTassell | 16 | 2 | 4 | 1 | 23 | 4 | |||
Jackie | Kinneary | 1 | 19 | 1 | 1 | 22 | 4 | |||
Kathleen | Laux | 5 | 5 | 1 | 10 | 21 | 4 | |||
Leora | Dillon | 11 | 1 | 5 | 1 | 18 | 4 | |||
Kelsey | Venditozzi | 1 | 14 | 1 | 1 | 17 | 4 | |||
David | Terrio | 12 | 1 | 1 | 1 | 15 | 4 | |||
Reese | Slade | 10 | 1 | 2 | 1 | 14 | 4 | |||
Djuna | Dechert | 7 | 1 | 3 | 1 | 12 | 4 | |||
Taylor | Lambertson | 1 | 1 | 8 | 1 | 11 | 4 | |||
Allison | Costa | 1 | 1 | 7 | 1 | 10 | 4 | |||
Faye | Benedict | 6 | 1 | 1 | 1 | 9 | 4 | |||
Ashley | Darryl | 1 | 1 | 6 | 1 | 9 | 4 | |||
Teresa | Hsu | 1 | 1 | 6 | 1 | 9 | 4 | |||
Amelia | Von Korff | 6 | 1 | 1 | 1 | 9 | 4 | |||
Laura | Corsun | 1 | 2 | 4 | 1 | 8 | 4 | |||
Winnie | Caban | 1 | 1 | 1 | 1 | 4 | 4 | |||
K. Mae | Copham | 1 | 1 | 1 | 1 | 4 | 4 | |||
Colette | Spain | 1 | 1 | 1 | 1 | 4 | 4 | |||
Lydia | Teubl | 1 | 1 | 1 | 1 | 4 | 4 |
Contact us at HVPaceSeries@gmail.com with any corrections ASAP!
* All results subject to change after corrections.
If you think your entry has an error please look for your name in more than one place. When names such as Elizabeth are sometimes entered as Liz or Beth your results can't be tabulated correctly.
Please note that Old Chatham Hunt and Goldens Bridge Hounds have separate Junior divisions that compete for the same optimum time as Pleasure. For the purposes of the pace series point allocation only- Pleasure/ Hilltopper and Junior results will be combined to determine Hunt Division points.
For questions (And yes we get qustions every year) email HVPaceSeries@gmail.com
*Important Note:
Tie-breaker determined first by greatest number of paces attended then by % difference from ideal times combined.
2024 HUDSON VALLEY PACE SERIES: | |
Sept. 8, 2024 Sunday |
Old Chatham Hunt Club Fall Hunter Pace http://www.oldchathamhuntclub.com www.oldchathamhuntclub.com/hunter-pace GOOD HOPE FARM 4334 Kinder Hill Blvd Malden Bridge, NY Contact: ochc.hunterpace@gmail.com >>>2024 Hudson Valley Fall Pace Series<<< |
Oct. 6, 2024 Sunday |
Wethersfield Hunter Pace https://www.wethersfield.org/ Wethersfield Farm 214 Pugsley Hill Rd Amenia, NY Contact: Cassie Messina Equestrian@wethersfield.org 914 774 1236 >>>2024 Hudson Valley Fall Pace Series<<< |
Oct. 13, 2024 Sunday |
Landsmankill Trail Association Fall Hunter Pace www.LKTA.org Burger Rd. Rhinebeck, NY Contact: fallpace@lkta.org >>>2024 Hudson Valley Fall Pace Series<<< |
Oct. 20, 2024 Sunday |
Millbrook Pony Club Fall Hunter Pace to Benefit Hidden Hollow Website: millbrookponyclub Wethersfield Farm Amenia, NY Contact: millbrookponyclub@gmail.com >>>2024 Hudson Valley Fall Pace Series<<< |
Oct. 27, 2024 Sunday |
Goldens Bridge Hounds Fall Hunter Pace www.goldensbridgehounds.com ~ Registration Rombout Territory 33 Ward Road Salt Point, NY, 12578 Contact: Max Nager max.a.nager@gmail.com 347-675-1200 >>>2024 Hudson Valley Fall Pace Series<<< |
Nov. 3, 2024 Sunday |
Locust Hill Fall Hunter Pace |
2024 Hudson Valley Pace Series Rules:
- You must participate in at least 4 of our member paces to qualify.
If you ride twice in the same event you get points for the highest place, but not both. - You are entered automatically by participating; no need to register as a series competitor.
- Points will be awarded to individual riders so you need not ride in the same team throughout the series. Each team member earns the same point value.
- Earn points for every pace you enter. Hunt division the first 20 places the higher you place the more points you earn. Hill topper division the first 10 places the higher you place the more you earn.
- The more paces you enter the greater chance you have to win.
- Points to be awarded as follows:
Hunt Division (First Flight)
Place – Points
1 – 20 4 – 17 7 – 14 10 – 11 13 – 8 16 – 5 19 - 2
2 – 19 5 – 16 8 – 13 11 – 10 14 – 7 17 – 4 20 - 1
3 – 18 6 – 15 9 – 12 12 - 9 15 - 6 18 – 3 21 to last 1 pt
Hill topper Division (Pleasure)
Place – Points
1 – 10 3 – 8 5 – 6 7 – 4 9 – 2 11 – last 1 pt each
2 – 9 4 – 7 6 – 5 8 – 3 10 – 1
Series Grand Champions - Top 2 total points earned
Each win a
Series Reserve Champions – Top 3rd & 4th points earned
Each win
Tie-breakers:
Tie-breaker determined first by greatest number of paces attended then by % difference from ideal times combined.
If there is still a tie the tie-breaker will be chosen at random and the winner will receive the advertised prize, the next runner up will receive a special prize.
Special Grand Slam Awards!
Those who participate in ALL 6 member paces will receive a special prize!
All who qualify win a Pace Series momento!
The paces are run independently of each other and each sets their own entry fees and their own rules. For more information email: HVPaceSeries@gmail.com
2012 Hudson Valley Pace Series Winners!
Locust Hill photo by ConnecticutPhoto.com.